| Mortgage Calculators | |
| Free Mortgage Quote | |
| Purchase Wizard | |
| Refinance Advisor | |
| Debt Eliminator |
| February 22 | 30 Year | 15 Year |
| Average Rate | 3.87% | 3.16% |
| Fees /Points | 0.80 | 0.80 |
| Rates are based on National Average and do not constitute a specific mortgage offer. | ||
For a loan scenario or questions call or e-mail us at:
801-269-9988Bus 801-269-9985 Fax 801-494-9353 Cell
|
|
Hard Loans Frequently Asked Questions
| Loan-to-Value | Up to 65% (Based on purchase price. We require cash from the borrower into the deal) |
| Loan Amounts | $40,000 - $2,000,000 |
| Term | 6 - 12 months |
| Points | 3 - 6 points |
| Rates | 12% - 16% |
| Types of Security | Real estate only (residential, commercial, land) |
| Locations | UTAH ONLY |
| Up-front fees | None |
| Closing Time | As quickly as 2 hours (Depending on location, information provided, and property type) |
| Loan-to-Value | Up to 65% |
| Loan Amounts | $40,000 - $2,000,000 |
| Term | 6 - 12 months |
| Points | 3 - 6 points |
| Rates | 12% - 16% |
| Types of Security | Real estate only (residential, commercial, land) |
| Locations | UTAH ONLY |
| Up-front fees | None |
| Closing Time | As quickly as 2 hours (Depending on location, information provided, and property type) |
These are general terms for hard money loans we do and vary from loan to loan. Please give us a call at 801-269-9988 (ask for Spencer) and we should be able to tell you what terms we can offer you for your particular situation. If we cannot offer you a loan, we will tell you within the first few minutes.